BYD Han
Product Description
The BYD Han redefines premium electric mobility, combining exhilarating performance with sustainable innovation for discerning drivers.
Product Detail
The BYD Han embodies premium electric innovation with its sophisticated design and cutting-edge Blade Battery technology. Delivering exceptional range and thermal stability, it combines emission-free mobility with advanced safety systems for a refined, secure driving experience.
| BRAND | BYD Han |
| MODEL | 2023 DM-P God of War Edition |
| FOB | 36560$ |
| Guiding Price | 289800¥ |
| Basic parameters | \ |
| CLTC | |
| Power | 360KW |
| Torque | 675Nm |
| Displacement | 1.5L |
| Battery Material | Lithium iron phosphate |
| Drive Mode | Front four -wheel drive |
| Tire Size | 245/45 R19 |
| Notes | \ |
| BRAND | BYD Han |
| MODEL | 2023 EV Champions Edition 506km Forever Presenting Type |
| FOB | 26200$ |
| Guiding Price | 209800¥ |
| Basic parameters | \ |
| CLTC | 506KM |
| Power | 150KW |
| Torque | 310Nm |
| Displacement | 3.9S |
| Battery Material | Lithium iron phosphate |
| Drive Mode | Front drive |
| Tire Size | 245/45 R19 |
| Notes | \ |
| BRAND | BYD Han |
| MODEL | 2023 EV Champions Edition 605km front -drive noble type |
| FOB | 28790$ |
| Guiding Price | 229800¥ |
| Basic parameters | \ |
| CLTC | 605KM |
| Power | 168KW |
| Torque | 350Nm |
| Displacement | |
| Battery Material | Lithium iron phosphate |
| Drive Mode | Front drive |
| Tire Size | 245/45 R19 |
| Notes | \ |
| BRAND | BYD Han |
| MODEL | 2023 EV Champions Edition 715km front -drive flagship |
| FOB | 33970$ |
| Guiding Price | 279800¥ |
| Basic parameters | \ |
| CLTC | 715KM |
| Power | 180KW |
| Torque | 350Nm |
| Displacement | |
| Battery Material | Lithium iron phosphate |
| Drive Mode | Front drive |
| Tire Size | 245/45 R19 |
| Notes | \ |
| BRAND | BYD Han |
| MODEL | 2023 EV Champions Edition 610km four -wheel drive flagship type |
| FOB | 36560$ |
| Guiding Price | 299800¥ |
| Basic parameters | \ |
| CLTC | 610KM |
| Power | 380KW |
| Torque | 700Nm |
| Displacement | |
| Battery Material | Lithium iron phosphate |
| Drive Mode | Dual motor four -wheel drive |
| Tire Size | 245/45 R19 |
| Notes |