N30 Mini Truck with Esc&Airbags
Product Description
You are welcomed to come to our factory to buy the latest selling, low price, and high-quality N30 Mini Truck with Esc&Airbags. We look forward to cooperating with you.KEYTON N30 mini truck has a good power output whether driving at a low speed or climbing up a hill. The length, width and height of the vehicle are 4703 / 1677 / 1902mm respectively, and the wheelbase reaches 3050mm, which can ensure free access under different road conditions, not too large and limited by height, and also gives the owner greater possibility of loading.
Product Detail
You are welcomed to come to our factory to buy the latest selling, low price, and high-quality N30 Mini Truck with Esc&Airbags. N30 is a new KEYTON mini truck of New Longma, equipped with a 1.25L gasoline engine and a 5-speed fully synchronous manual transmission. KEYTON N30 mini truck has a good power output whether driving at a low speed or climbing up a hill. The length, width and height of the vehicle are 4703 / 1677 / 1902mm respectively, and the wheelbase reaches 3050mm, which can ensure free access under different road conditions, not too large and limited by height, and also gives the owner greater possibility of loading. Simple mechanical structure, low price and practical loading space are the sharp tools for entrepreneurs to start their own businesses and make a profit.
KEYTON N30 Configuration | ||||
Single Row Plate | Double Row Plate | |||
Model | Standard | Standard | ||
Basic Parameters | Overall Length (mm) | 4985 | 4985 | |
Overall Width (mm) | 1655 | 1655 | ||
Overall Height (mm) | 2030 | 2030 | ||
Wheelbase (mm) | 3050 | 3300 | ||
Cargo box | 3050*1600*360 | 2500*1750*360 | ||
Body color | White、silver | White、silver | ||
Curb Weight (kg) | 1260 | 1640 | ||
Gross Weight (kg) | 2260 | 2640 | ||
Seats No. (person) | 2 | 2 | ||
Performance Parameters | Body Contruction | separate frame body | separate frame body | |
Max. Speed(km/h) | 100 | 100 | ||
Engine Model | LJ469Q-1AEB(E-III) | LJ469Q-1AEB(E-III) | ||
Bore*Stroke | 69.8*81.6 | 69.8*81.6 | ||
Displacement | 1249 | 1249 | ||
Power(KW) | 61/6000 | 61/6000 | ||
Torque(N.m) | 113/3500-4000 | 113/3500-4000 | ||
Gearbox | MR63 | MR63 | ||
Gear Ratio | 3.769,2.176,1.3394,1,0.808,R4.128 | 3.769,2.176,1.3394,1,0.808,R4.128 | ||
Others | Brake system | Hydraulic brake | Hydraulic brake | |
Parking brake | Central drum type | Central drum type | ||
Gearshift | 5+1 speed, manually | 5+1 speed, manually | ||
Display screen | with | with | ||
Reversing camera | with | with | ||
Front A/C | with | with | ||
EPS | with | with | ||
Driver's Seat Airbag | with | with | ||
Passenger's Seat Airbag | with | with | ||
Tire pressure monitoring | × | × | ||
Constant cruising | In development | In development | ||
ABS | with | with | ||
EBD | with | with | ||
Front Door Power Window | with | with | ||
Central Locking with Remote Control Key (Front Door) | with | with | ||
Central Locking with Remote Control Key (Middle, Rear Door) | / | / | ||
Auxiliary Handle (piece) | with | with | ||
Rear seat headrest | / | / | ||
Double row center seats + passenger seat belt reminder | with | In development | ||
Passenger's Seat Adjustment (Adjustable Forward and Rearward) |
with | with | ||
Wheel | Wheel 175R14 LT | Wheel 175R14 LT 4+1 | Wheel 175R14 LT 6+1 | |
Spare Tire | 175R14C 8PR Steel Wheel 175R14C 8PR | 175R14C 8PR Steel Wheel 175R14C 8PR | 185R14C 8PR Steel Wheel 185R14C 8PR | |
Special configuration | car appearance | Mini truck | Mini truck | |
Other configuration differences | Fanfare horn | with | with | |
Front fog lamp | with | with |