ZEEKR 001
Product Description
The Zeekr 001 revolutionizes electric mobility with cutting-edge technology wrapped in a sleek, modern design - delivering the ultimate blend of style, performance and comfort for discerning drivers.
Product Detail
The Zeekr 001 redefines electric excellence with its 700km-range powertrain, equally adept at urban commutes and long journeys. Beyond impressive range, it delivers a tech-rich experience featuring intelligent driver aids and a premium infotainment system for safer, smarter mobility.
| BRAND | Extreme Krypton 001 |
| MODEL | 23 YOU version 100KWh |
| FOB | 49480$ |
| Guiding Price | 386000¥ |
| Basic Parameters | \ |
| CLTC | 656KM |
| Power | 400KW |
| Torque | 686Nm |
| Displacement | |
| Battery Material | Ternary Lithium |
| Drive Mode |
Four-Wheel Drive |
| Tire Size | 255/45 R21 |
| Notes |
| BRAND | Extreme Krypton 001 |
| MODEL | 23 WE140KWh |
| FOB | 51890$ |
| Guiding Price | 403000¥ |
| Basic parameters | \ |
| CLTC | 1032KM |
| Power | 200KW |
| Torque | 343Nm |
| Displacement | |
| Battery Material | Ternary Lithium |
| Drive Mode |
Rear wheel drive |
| Tire Size | 255/55 R19 |
| Notes |
| BRAND | Extreme Krypton 001 |
| MODEL | 23 WE versions |
| FOB | 298610(U.S. dollar currency 42057$) |
| Guiding Price | 315000¥ |
| Basic parameters | \ |
| CLTC | 741KM |
| Power | 200KW |
| Torque | 343Nm |
| Displacement | 14.9 |
| Battery Material | Ternary Lithium |
| Drive Mode |
Rear wheel drive |
| Tire Size | 255/55 R19 |
| Color |
| BRAND | Ji Krypton 001FR |
| MODEL | FR 100kWh |
| FOB | 103860$ |
| Guiding Price | 769000¥ |
| Basic Parameters | \ |
| CLTC | 550KM |
| Power | 930KW |
| Torque | 1280Nm |
| Battery Material | Ternary Lithium |
| Drive Mode | Four-Wheel Drive |
| Tire Size | Front 265/40 R22 Rear 295/35R22 |
| Notes |